| PropNo | 10473 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 94469 |
| City | Deggendorf |
| Country | Germany |
| Living area | 93 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system, Underfloor heating |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Duplex à 60 € (Rent) 1 Private parking space à 30 € (Rent) |
| Terrace | Yes |
| Type of parking space | Duplex, Outdoor parking space |
| Basic rent | 930 € |
| Service charges | 230 € |
| Rent including heating | 1.160 € |
| Currency | € |
| Deposit | 2.790 € |
| Number of parking spaces | 2 |
| PropNo | 10473 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 94469 |
| City | Deggendorf | Country | Germany |
| Living area | 93 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system, Underfloor heating | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Parking spaces | 1 Duplex à 60 € (Rent) 1 Private parking space à 30 € (Rent) |
Terrace | Yes |
| Type of parking space | Duplex, Outdoor parking space | Basic rent | 930 € |
| Service charges | 230 € | Rent including heating | 1.160 € |
| Currency | € | Deposit | 2.790 € |
| Number of parking spaces | 2 |
Energy certificate
Type: Energy consumption data
Valid until: 09.03.2036
Energy consumption: 44.70 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: Gas
Class: A
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern