| PropNo | 20181 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94405 |
| City | Landau an der Isar |
| Country | Germany |
| Living area | 240 sqm |
| Usable area | 100 sqm |
| Plot size | 2.187 sqm |
| Number of rooms | 10 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Wood |
| Heating type | Furnace heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Purchase price | 429.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 20181 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94405 |
| City | Landau an der Isar | Country | Germany |
| Living area | 240 sqm | Usable area | 100 sqm |
| Plot size | 2.187 sqm | Number of rooms | 10 |
| Number of bedrooms | 5 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Combustion | Wood |
| Heating type | Furnace heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Garage | Purchase price | 429.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. | Currency | € |
| Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 10.05.2036
Energy consumption: 73.50 kWh/(m²*a)
Year of construction according to energy certificate: 1936
Main fuel type: Wood
Class: B
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern