| PropNo | 20182 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 93474 |
| City | Arrach / Kummersdorf |
| Country | Germany |
| Living area | 140 sqm |
| Usable area | 70 sqm |
| Plot size | 440 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | LPG (Separate tank) |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Outdoor parking space |
| Kitchen | Fitted kitchen |
| Purchase price | 249.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 2 |
| PropNo | 20182 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Vacation home | Postcode | 93474 |
| City | Arrach / Kummersdorf | Country | Germany |
| Living area | 140 sqm | Usable area | 70 sqm |
| Plot size | 440 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Combustion | LPG (Separate tank) | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces | Balcony | Yes |
| Terrace | Yes | Type of parking space | Outdoor parking space |
| Kitchen | Fitted kitchen | Purchase price | 249.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. | Currency | € |
| Number of parking spaces | 2 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 26.03.2036
Final energy demand: 241.80 kWh/(m²*a)
Year of construction according to energy certificate: 1978
Main fuel type: Liquefied Petroleum Gas
Class: G
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern