| PropNo | 10466 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 94447 |
| City | Plattling |
| Country | Germany |
| Living area | 262 sqm |
| Plot size | 468 sqm |
| Number of rooms | 10 |
| Number of bedrooms | 7 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Purchase price | 450.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| PropNo | 10466 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 94447 |
| City | Plattling | Country | Germany |
| Living area | 262 sqm | Plot size | 468 sqm |
| Number of rooms | 10 | Number of bedrooms | 7 |
| Number of bathrooms | 3 | Number of sep. toilets | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Purchase price | 450.000 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.07.2034
Final energy demand: 177.50 kWh/(m²*a)
Year of construction according to energy certificate: 1940
Main fuel type: Gas
Class: F
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern