| PropNo | 20179 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94419 |
| City | Reisbach |
| Country | Germany |
| Living area | 170 sqm |
| Usable area | 207 sqm |
| Plot size | 756 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 395.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 20179 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94419 |
| City | Reisbach | Country | Germany |
| Living area | 170 sqm | Usable area | 207 sqm |
| Plot size | 756 sqm | Number of rooms | 6 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Garage | Kitchen | Fitted kitchen |
| Purchase price | 395.000 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.04.2036
Final energy demand: 133.55 kWh/(m²*a)
Year of construction according to energy certificate: 1986
Main fuel type: Oil
Class: E
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern