| PropNo | 10467 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94447 |
| City | Plattling |
| Country | Germany |
| Living area | 128 sqm |
| Plot size | 1.348 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Outdoor parking space |
| Kitchen | Fitted kitchen |
| Purchase price | 449.000 € |
| External commission | Käuferprovision 2,38 % inkl. 19 % MwSt. |
| Currency | € |
| Number of parking spaces | 4 |
| PropNo | 10467 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94447 |
| City | Plattling | Country | Germany |
| Living area | 128 sqm | Plot size | 1.348 sqm |
| Number of rooms | 5 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 2 | Balcony | Yes |
| Terrace | Yes | Type of parking space | Outdoor parking space |
| Kitchen | Fitted kitchen | Purchase price | 449.000 € |
| External commission | Käuferprovision 2,38 % inkl. 19 % MwSt. | Currency | € |
| Number of parking spaces | 4 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.09.2035
Final energy demand: 239.90 kWh/(m²*a)
Year of construction according to energy certificate: 1928
Main fuel type: Oil
Class: G
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern