| PropNo | 10463 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94469 |
| City | Deggendorf / Breitenberg |
| Country | Germany |
| Living area | 147 sqm |
| Plot size | 1.274 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 1 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 350.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 10463 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94469 |
| City | Deggendorf / Breitenberg | Country | Germany |
| Living area | 147 sqm | Plot size | 1.274 sqm |
| Number of rooms | 6 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 1 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Garage | Kitchen | Fitted kitchen |
| Purchase price | 350.000 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.10.2035
Final energy demand: 395.80 kWh/(m²*a)
Year of construction according to energy certificate: 1955
Main fuel type: Oil
Class: H
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern