| PropNo | 20178 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 94428 |
| City | Eichendorf |
| Country | Germany |
| Living area | 125 sqm |
| Usable area | 147 sqm |
| Plot size | 347 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 195.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 20178 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 94428 |
| City | Eichendorf | Country | Germany |
| Living area | 125 sqm | Usable area | 147 sqm |
| Plot size | 347 sqm | Number of rooms | 6 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Garage |
| Type of parking space | Garage | Kitchen | Fitted kitchen |
| Purchase price | 195.000 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.11.2035
Final energy demand: 433.70 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Gas
Class: H
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern