| PropNo | 10458 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94569 |
| City | Stephansposching |
| Country | Germany |
| Living area | 199 sqm |
| Plot size | 2.856 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump |
| Heating type | Central heating system, Underfloor heating |
| Number of floors | 1 |
| Parking spaces | 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 725.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 2 |
| PropNo | 10458 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94569 |
| City | Stephansposching | Country | Germany |
| Living area | 199 sqm | Plot size | 2.856 sqm |
| Number of rooms | 7 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump | Heating type | Central heating system, Underfloor heating |
| Number of floors | 1 | Parking spaces | 2 Garages |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Garage | Kitchen | Fitted kitchen |
| Purchase price | 725.000 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € | Number of parking spaces | 2 |
Energy certificate
Type: Energy consumption data
Valid until: 31.10.2033
Energy consumption: 18.40 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Main fuel type: Electric
Class: A+
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern