| PropNo | 10451 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 94447 |
| City | Plattling |
| Country | Germany |
| Living area | 75 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Type of parking space | Garage |
| Purchase price | 239.000 € |
| Community fees | 310 € |
| External commission | Käuferprovision 3,00 % inkl. 19 % Mehrwertsteuer |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 10451 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 94447 |
| City | Plattling | Country | Germany |
| Living area | 75 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Parking spaces | 1 Garage |
| Balcony | Yes | Type of parking space | Garage |
| Purchase price | 239.000 € | Community fees | 310 € |
| External commission | Käuferprovision 3,00 % inkl. 19 % Mehrwertsteuer | Currency | € |
| Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 07.01.2029
Energy consumption: 75.00 kWh/(m²*a)
Year of construction according to energy certificate: 2008
Main fuel type: Gas
Class: C
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern