| PropNo | 20175 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Farmhouse |
| Postcode | 94439 |
| City | Roßbach |
| Country | Germany |
| Living area | 200 sqm |
| Usable area | 240 sqm |
| Plot size | 7.237 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 6 |
| Number of bathrooms | 1 |
| Combustion | Wood |
| Heating type | Furnace heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Purchase price | 349.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| PropNo | 20175 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Farmhouse | Postcode | 94439 |
| City | Roßbach | Country | Germany |
| Living area | 200 sqm | Usable area | 240 sqm |
| Plot size | 7.237 sqm | Number of rooms | 7 |
| Number of bedrooms | 6 | Number of bathrooms | 1 |
| Combustion | Wood | Heating type | Furnace heating |
| Number of floors | 2 | Cable Sat TV | Yes |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Garage | Purchase price | 349.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.10.2035
Final energy demand: 462.70 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Wood
Class: H
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern