| PropNo | 10450 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 94469 |
| City | Deggendorf |
| Country | Germany |
| Living area | 629 sqm |
| Plot size | 758 sqm |
| Number of rooms | 21 |
| Number of bedrooms | 12 |
| Number of bathrooms | 8 |
| Number of sep. toilets | 7 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 6 Duplex 5 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Duplex, Outdoor parking space |
| Purchase price | 2.300.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 11 |
| PropNo | 10450 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 94469 |
| City | Deggendorf | Country | Germany |
| Living area | 629 sqm | Plot size | 758 sqm |
| Number of rooms | 21 | Number of bedrooms | 12 |
| Number of bathrooms | 8 | Number of sep. toilets | 7 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 6 Duplex 5 Private parking spaces |
Balcony | Yes |
| Terrace | Yes | Type of parking space | Duplex, Outdoor parking space |
| Purchase price | 2.300.000 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € | Number of parking spaces | 11 |
Energy certificate
Type: Energy consumption data
Valid until: 09.03.2036
Energy consumption: 44.70 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: Gas
Class: A
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern