| PropNo | 10448 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 94227 |
| City | Zwiesel |
| Country | Germany |
| Living area | 54 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Wind / Water heat pump, LPG (Separate tank) |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space |
| Balcony | Yes |
| Type of parking space | Outdoor parking space |
| Kitchen | Fitted kitchen |
| Purchase price | 154.000 € |
| Community fees | 250 € |
| External commission | Käuferprovision 3,57 % inkl. 19 % Mehrwertsteuer |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 10448 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 94227 |
| City | Zwiesel | Country | Germany |
| Living area | 54 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Combustion | Wind / Water heat pump, LPG (Separate tank) | Heating type | Underfloor heating |
| Number of floors | 2 | Parking spaces | 1 Private parking space |
| Balcony | Yes | Type of parking space | Outdoor parking space |
| Kitchen | Fitted kitchen | Purchase price | 154.000 € |
| Community fees | 250 € | External commission | Käuferprovision 3,57 % inkl. 19 % Mehrwertsteuer |
| Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.03.2035
Final energy demand: 18.40 kWh/(m²*a)
Year of construction according to energy certificate: 2022
Main fuel type: Electric
Class: A+
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern