| PropNo | 10446 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94486 |
| City | Osterhofen / Altenmarkt |
| Country | Germany |
| Living area | 108 sqm |
| Plot size | 1.148 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Garage |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 250.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 10446 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94486 |
| City | Osterhofen / Altenmarkt | Country | Germany |
| Living area | 108 sqm | Plot size | 1.148 sqm |
| Number of rooms | 5 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 1 Garage | Type of parking space | Garage |
| Kitchen | Fitted kitchen | Purchase price | 250.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. | Currency | € |
| Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.08.2035
Final energy demand: 404.38 kWh/(m²*a)
Year of construction according to energy certificate: 1964
Main fuel type: Oil
Class: H
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern