| PropNo | 20170 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 94428 |
| City | Eichendorf / Adldorf |
| Country | Germany |
| Living area | 160 sqm |
| Usable area | 163 sqm |
| Plot size | 213 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 259.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 20170 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 94428 |
| City | Eichendorf / Adldorf | Country | Germany |
| Living area | 160 sqm | Usable area | 163 sqm |
| Plot size | 213 sqm | Number of rooms | 8 |
| Number of bedrooms | 6 | Number of bathrooms | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Garage | Balcony | Yes |
| Terrace | Yes | Type of parking space | Garage |
| Kitchen | Fitted kitchen | Purchase price | 259.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. | Currency | € |
| Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.01.2033
Final energy demand: 254.10 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Gas
Class: H
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern