| PropNo | 10438 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 94447 |
| City | Plattling |
| Country | Germany |
| Floor | bis 0 |
| Living area | 64 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Balcony | Yes |
| Purchase price | 150.000 € |
| Community fees | 293 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| PropNo | 10438 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 94447 |
| City | Plattling | Country | Germany |
| Floor | bis 0 | Living area | 64 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 3 |
| Balcony | Yes | Purchase price | 150.000 € |
| Community fees | 293 € | External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 17.12.2028
Energy consumption: 124.00 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: Gas
Class: D
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern