| PropNo | 20168 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 94405 |
| City | Landau an der Isar |
| Country | Germany |
| Living area | 186 sqm |
| Usable area | 251 sqm |
| Plot size | 640 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Carport |
| Terrace | Yes |
| Type of parking space | Carport |
| Kitchen | Fitted kitchen |
| Purchase price | 369.000 € |
| External commission | Käuferprovision 3,57% incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 1 |
| PropNo | 20168 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 94405 |
| City | Landau an der Isar | Country | Germany |
| Living area | 186 sqm | Usable area | 251 sqm |
| Plot size | 640 sqm | Number of rooms | 7 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Carport | Terrace | Yes |
| Type of parking space | Carport | Kitchen | Fitted kitchen |
| Purchase price | 369.000 € | External commission | Käuferprovision 3,57% incl. 19 % MWSt. |
| Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 02.06.2035
Final energy demand: 100.10 kWh/(m²*a)
Year of construction according to energy certificate: 1963
Main fuel type: Oil
Class: D
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern