| PropNo | 20159 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 94428 |
| City | Eichendorf |
| Country | Germany |
| Living area | 151 sqm |
| Usable area | 76 sqm |
| Plot size | 835 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Garages |
| Terrace | Yes |
| Type of parking space | Garage |
| Kitchen | Fitted kitchen |
| Purchase price | 549.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. |
| Currency | € |
| Number of parking spaces | 2 |
| PropNo | 20159 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 94428 |
| City | Eichendorf | Country | Germany |
| Living area | 151 sqm | Usable area | 76 sqm |
| Plot size | 835 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Underfloor heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 2 Garages |
| Terrace | Yes | Type of parking space | Garage |
| Kitchen | Fitted kitchen | Purchase price | 549.000 € |
| External commission | Käuferprovision 3,57 % incl. 19 % MWSt. | Currency | € |
| Number of parking spaces | 2 |
Energy certificate
Type: Energy consumption data
Valid until: 22.10.2034
Energy consumption: 119.10 kWh/(m²*a)
Year of construction according to energy certificate: 2018
Main fuel type: Gas
Class: D
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern