| PropNo | 15384 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Shop/Retail |
| Kind of property | Retail store |
| Postcode | 94447 |
| City | Plattling |
| Country | Germany |
| Total area | 245 sqm |
| Sales area | 245 sqm |
| Office area | 25 sqm |
| Net basic rent | 1.788,50 € |
| Service charges | 180 € |
| External commission | 1 Kaltmiete |
| Currency | € |
| Deposit | 3 Kaltmieten |
| Number of parking spaces | 4 |
| PropNo | 15384 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Shop/Retail |
| Kind of property | Retail store | Postcode | 94447 |
| City | Plattling | Country | Germany |
| Total area | 245 sqm | Sales area | 245 sqm |
| Office area | 25 sqm | Net basic rent | 1.788,50 € |
| Service charges | 180 € | External commission | 1 Kaltmiete |
| Currency | € | Deposit | 3 Kaltmieten |
| Number of parking spaces | 4 |
Energy certificate
Type: Industrial energy consumption certificate
Valid until: 01.03.2031
Year of construction according to energy certificate: 1950
Main fuel type: Gas
Final consumption of energy (thermal): 124.00 kWh/(m²*a)
Final energy consumption (electricity): 65.00 kWh/(m²*a)
immobilien@lerchenberger.com
Phone.: 09931 4234
Ihr persönlicher Immobilienmakler in Niederbayern